Remarkable luxury home in Northdale Estates on a premium lot with 103' frontage. Over 6000 sq.ft. living space with 4 bedrooms and 5 bathrooms. Walk out to lovely and private pool-sized fenced backyard. Gourmet kitchen with many upgrades, quartz counters, SS appliances and breakfast bar. Hardwood and porcelain floors. 9' ceilings on the main floor. Chefs kitchen with two islands w 10 ft quartz island, seats 12, Subzero 48"" fridge 48"" inch Thermador range with steamer and warming drawer, Thermador dishwasher new Marble counter tops in laundry and powder room, New furnace, AC, central vac, solid wood doors 8ft, home automation (lights, thermostat, cameras), 2 fireplaces, pot lights throughout, concrete patio, completely private back yard. Surrounded by parks, hiking trails, shopping, Wonderland, renowned golf courses (Maple Downs and Eagle's Nest). Near excellent public and private schools. Wonderful neighbours and neighbourhood to enjoy! (id:18788)
MLS® Number | N9254449 |
Property Type | Single Family |
Community Name | Rural Vaughan |
Parking Space Total | 9 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 167 Ft |
Size Frontage | 103 Ft ,5 In |
Size Irregular | 103.48 X 167 Ft |
Size Total Text | 103.48 X 167 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.218 m | 3.78 m | 6.218 m x 3.78 m |
Second Level | Bedroom 2 | 3.84 m | 6.4 m | 3.84 m x 6.4 m |
Second Level | Bedroom 3 | 5.54 m | 4.32 m | 5.54 m x 4.32 m |
Second Level | Bedroom 4 | 3.38 m | 3.578 m | 3.38 m x 3.578 m |
Ground Level | Kitchen | 4.78 m | 3.75 m | 4.78 m x 3.75 m |
Ground Level | Eating Area | 5.35 m | 4.64 m | 5.35 m x 4.64 m |
Ground Level | Family Room | 5.49 m | 4.37 m | 5.49 m x 4.37 m |
Ground Level | Living Room | 3.81 m | 7.99 m | 3.81 m x 7.99 m |
Ground Level | Dining Room | 3.81 m | 7.99 m | 3.81 m x 7.99 m |
Ground Level | Den | 3.328 m | 3.547 m | 3.328 m x 3.547 m |
https://www.realtor.ca/real-estate/27291158/275-athabasca-drive-vaughan-rural-vaughan
Contact us for more information
John Cameron
Salesperson
(416) 236-1392
(416) 800-9108
https://kwcoelevation.ca/