This exceptional property boasts a premium lot with an 18 x 36 saltwater pool installed in 2015, accompanied by a fully equipped 12 x 16 cabana featuring an outdoor shower, a 2-piece washroom, and a cabana kitchen complete with a fridge. The kitchen was renovated in 2024, showcasing new quartz countertops. Throughout the main floor, new engineering floors have been installed, complemented by newer windows in the master bedroom, master washroom, and three additional bedrooms, along with replaced handles and rails. Adding to the allure, new pot lights and chandeliers adorn the main floor, while the backyard has been skillfully interlocked. The roof, replaced in 2018, crowns this stunning open-concept home, presenting it in immaculate move-in condition. **** EXTRAS **** S/S fridge, S/S Stove, S/S Dishwasher, Washer, Dryer, All light fixtures, All window coverings, Custom Built Cabana with Backyard Oasis the whole family can enjoy (id:18788)
MLS® Number | N9475577 |
Property Type | Single Family |
Community Name | Rural Vaughan |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 147 Ft ,6 In |
Size Frontage | 21 Ft ,2 In |
Size Irregular | 21.23 X 147.5 Ft ; Irregular |
Size Total Text | 21.23 X 147.5 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.75 m | 3.68 m | 5.75 m x 3.68 m |
Second Level | Bedroom 2 | 5.94 m | 3.84 m | 5.94 m x 3.84 m |
Second Level | Bedroom 3 | 3.76 m | 3.38 m | 3.76 m x 3.38 m |
Second Level | Bedroom 4 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Basement | Bathroom | 2.3 m | 2.06 m | 2.3 m x 2.06 m |
Basement | Recreational, Games Room | 8.76 m | 7.22 m | 8.76 m x 7.22 m |
Main Level | Living Room | 5.6 m | 4.64 m | 5.6 m x 4.64 m |
Main Level | Dining Room | 5.39 m | 3.31 m | 5.39 m x 3.31 m |
Main Level | Kitchen | 3.34 m | 3.25 m | 3.34 m x 3.25 m |
Main Level | Eating Area | 3.58 m | 2.52 m | 3.58 m x 2.52 m |
Main Level | Laundry Room | 2.63 m | 1.88 m | 2.63 m x 1.88 m |
https://www.realtor.ca/real-estate/27566620/62-bestview-crescent-vaughan-rural-vaughan
Contact us for more information
Richard Chhabra
Broker of Record
(416) 691-3000
(905) 850-7653